2.If not PAP,u cant make SGD 1 m.But without, u will make
million of
dollars.Why ,the SGD will drop like a rock!!
Check how SGD APPRECIATE from 1965 to date.
Check how our neighbours' currency performed in the same
period!!

S$ Per
year..US...Pound Sterling..100 Japanese Yen .Australian
1984 2.1780 2.5363 0.8674 180.26
1985 2.1050 3.0312 1.0508 143.36
1986 2.1750 3.1972 1.3583 144.63
1987 1.9985 3.7432 1.6324 144.32
1988 1.9462 3.4929 1.5464 166.45
1989 1.8944 3.0467 1.3220 150.21
1990 1.7445 3.3451 1.2913 134.81
1991 1.6305 3.0454 1.3018 123.81
1992 1.6449 2.4867 1.3198 113.12
1993 1.6080 2.3802 1.4364 108.85
1994 1.4607 2.2782 1.4628 113.41
1995 1.4143 2.1884 1.3744 105.40
1996 1.3998 2.3670 1.2046 111.50
1997 1.6755 2.7771 1.2893 109.35
1998 1.6605 2.7666 1.4484 101.90
1999 1.6660 2.6914 1.6272 108.96
2000 1.7315 2.5818 1.5091 96.05
2001 1.8510 2.6880 1.4105 94.45
2002 1.7365 2.7839 1.4632 98.20
2003 1.7008 3.0294 1.5909 127.60
2004 1.6338 3.1455 1.5916 127.23
2005 1.6642 2.8717 1.4189 122.07
2006 1.5336 3.0102 1.2887 121.32
* Yearly, monthy and weekly figures are end period values.
* Daily figures are values as of noon.
https://secure.mas.gov.sg/frames/dataroom/msbhExchange.html...Exchange
Rates,(Yearly)1984 to 2007