131 Clarence Lane 01 to 05 125.00 1996 $446,000.00 Jan
2007
131 Clarence Lane 11 to 15 125.00 1996 $485,000.00 Nov 2006
131 Clarence Lane 01 to 05 133.00 1996 $500,000.00 Nov 2006
132 Clarence Lane 06 to 10 133.00 1996 $527,500.00 Jan 2007
133 Clarence Lane 11 to 15 121.00 1996 $492,000.00 Jan 2007
12 Dover Cl East 01 to 05 117.00 1978 $405,000.00 Dec 2006
12 Dover Cl East 06 to 10 117.00 1978 $422,800.00 Nov 2006
27 Dover Cres 11 to 15 123.00 1976 $403,000.00 Dec 2006
3A Holland Cl 11 to 15 124.00 1998 $497,000.00 Nov 2006
5 Holland Cl 16 to 20 124.00 1998 $500,000.00 Jan 2007
20 Holland Dr 01 to 05 114.00 1975 $380,000.00 Jan 2007
20 Holland Dr 21 to 25 119.00 1975 $428,000.00 Nov 2006
21 Holland Dr 06 to 10 117.00 1975 $380,000.00 Dec 2006
166 Stirling Rd 11 to 15 120.00 1970 $332,000.00 Jan 2007
184 Stirling Rd 06 to 10 115.00 2000 $455,000.00 Jan 2007
80 Strathmore Ave 01 to 05 133.00 1993 $385,000.00 Jan 2007
80 Strathmore Ave 06 to 10 133.00 1993 $453,000.00 Nov 2006
Wait long long till you found your buyer at $618k
If HDB continue to price the apartments at resale price, in no time
they will be out of reach to many singaporeans.