Loading on First Week Day of Sv 904 #3068X at 07.40
AM
Woodlands Reg Int (11 pax)
Blk 825 (19 pax, 0a, 8b)
Blk 853 (21 pax, 5a, 7b)
Blk 706 (19 pax, 5a, 3b)
Opp Admiralty MRT (16 pax, 14a, 11b)
Blk 683 (17 pax, 2a, 3b)
Blk 681 (15 pax, 3a, 1b)
Blk 684 (11 pax, 4a, 0b)
Blk 788 (19 pax, 6a, 14b)
Admiralty Sec School (26 pax, 5a, 12b)
Woodsvale Condo (33 pax, 0a, 7b)
Blk 685 (45 pax, 0a, 12b)
Blk 681 (51 pax, 1a, 7b) Peak Loading
Blk 680 (49 pax, 7a, 5b)
Admiralty MRT (30 pax, 28a, 9b)
Blk 666 (34 pax, 2a, 6b)
888 Plaza (39 pax, 6a, 11b)
Blk 891 (38 pax, 3a, 2b)
* woke up at 6.30 today to go to WRI to joyride. My wife thinks
I am mad 
I believe the pax 1h earlier would have been a lot of higher coz
at 6.30 onwards u will see a lot of students and workers crowding
at bus stop or interchange to take a service to work so 7.40am isnt
a good time to check for load coz most of them are in school or otw
to work. Just saying my POV