(The following info excludes cameo, peak hr crossover & AM
Peak Only)
Svc 2 70% DDs (16/23)
Svc 12 90% DDs (17/19)
Svc 14 100% DDs (if exclude 14E's 3SDs buses) (22/22 buses)
Svc 21 60% DDs (14/23)
Svc 22 65% DDs (12/19)
Svc 25 60% DDs (15/25)
Svc 51 75% DDs (24/31)
Svc 64 20% DDs (2/11)
Svc 70 45% DDs (11/24)
Svc 74 65% Aircon DDs (24/36)
Svc 76 45% DDs (8/18 )
Svc 88 75% DDs (21/28 )
Svc 111 90% DDs (8/9)
Svc 143 65% DDs (20/30)
Svc 147 78% DDs (29/37)
Svc 153 70% DDs (14/20)
Svc 165 50% DDs (10/19)
Svc 166 55% DDs (14/25)
Svc 174 40% DDs (9/23) (excludes 5SDs Svc 174E)
Svc 197 60% DDs (16/26)
svcs 64,70,74,76,165,166,174 will get them