Evening Train spotting
- 18th August 2010
EWL (33 Trains - 22 C151, 5 C651, 6
C751B)
001/002, 003/004, 009/010, 013/014, 017/018, 019/020, 021/022,
023/024, 025/026, 051/052, 057/058, 061/062, 065/066, 071/072,
079/080, 083/084, 085/086, 087/088, 091/092, 113/114, 123/124,
125/126, 207/208, 209/210, 217/218, 219/220, 221/222, 323/324,
325/326, 333/334, 339/340, 345/346, 349/350
NSL (8 Trains - 5 C151, 1 C651, 2 C751B)
005/006, 063/064, 075/076, 081/082, 093/094, 233/234, 325/326,
343/344
CGL (3 Trains - 2 C151, 1 C651)
033/034 (TRN 140)
235/236 (TRN 141)
037/038 (TRN 142)

Yew Tee Bound (3 Trains - 1 C151, 2
C751B)
347/348 (TRN 092)
337/338 (TRN 093)
131/132 (TRN 094)
Add on:
EWL (+5 Trains - 4 C151, 1 C751B)
029/030, 031/032, 111/112,
119/120, 351/352