1/9/2010
Morning
EWL - 47 Trains (35 C151, 9 C651, 3 C751B)
001/002, 003/004, 005/006, 011/012, 013/014,
015/016, 025/026, 027/028, 031/032, 035/036, 037/038, 039/040,
041/042, 045/046, 049/050, 051/052, 053/054, 065/066, 071/072,
075/076, 079/080, 081/082, 085/086, 087/088, 093/094, 097/098,
099/100, 103/104, 105/106, 109/110, 113/114, 115/116, 119/120,
123/124, 131/132, 207/208, 213/214, 217/218, 219/220, 223/224,
229/230, 233/234, 235/236, 237/238, 311/312, 321/322, 329/330
NSL - 24 Trains (11 C151, 4 C651, 10 C751B)
(INCOMPLETE)
007/008, 009/010, 021/022, 029/030, 067/068, 077/078, 083/084,
095/096, 101/102, 107/108, 117/118, 129/130, 203/204, 209/210,
215/216, 231/232, 315/316, 319/320, 323/324, 325/326, 327/328,
331/332, 333/334, 337/338, 343/344, 349/350
Crossover Trains (Excluded from the above
list)
102 - 345/346
103 - 313/314
104 - 033/034
105 - 055/056
106 - 069/070
107 - 019/020
CGL - 2 Trains (1 C151, 1 C651)
061/062, 227/228
A trend observed:
C651s were spammed on EWL.
C751Bs were spammed on NSL.
Evening Train spotting - 01/09/10
EWL (8 Trains - 7 C151, 1 C651)
001/002, 013/014, 031/032,
073/074, 087/088, 093/094, 109/110, 219/220
You were almost completely owned by wenjie. 073/074 saved you.
