Train spotting - 09th
September 2010
EWL (50 Trains - 32 C151, 7 C651, 11
C751B)
003/004, 005/006, 007/008, 009/010, 011/012, 013/014, 017/018,
019/020, 021/022, 023/024, 025/026, 029/030, 035/036, 039/040,
043/044, 047/048, 049/050, 051/052, 055/056, 057/058, 063/064,
065/066, 069/070, 071/072, 079/080, 093/094, 097/098, 103/104,
109/110, 113/114, 115/116, 123/124, 207/208, 209/210, 213/214,
217/218, 223/224, 233/234, 237/238, 311/312, 315/316, 317/318,
319/320, 323/324, 325/326, 331/332, 335/336, 337/338, 349/350,
351/352
NSL (15 Trains - 13 C151, 1 C651, 1
C751B)
015/016, 041/042, 045/046, 053/054, 075/076, 077/078, 105/106,
107/108, 119/120, 121/122, 125/126, 129/130, 131/132, 219/220,
321/322
CCL (3 Trains - 3 C830)
803, 826, 830
CGL (3 Trains - 3 C651)
227/228 (TRN 140)
229/230 (TRN 141)
207/208 (TRN 142)