Morning train spotting
- 18/11/10
EWL (45) - 31 C151, 7 C651, 7
C751B
001/002, 003/004, 005/006, 009/010, 013/014,
015/016, 019/020, 021/022, 025/026, 031/032, 039/040, 047/048,
071/072, 083/084, 085/086, 087/088, 089/090, 093/094, 097/098,
099/100, 101/102, 103/104, 105/106, 109/110, 115/116, 117/118,
121/122, 125/126, 127/128, 129/130, 131/132, 209/210, 211/212,
213/214, 215/216, 221/222, 223/224, 237/238, 317/318, 321/322,
323/324, 329/330, 337/338, 343/344, 345/346
NSL to EWL crossovers:
101 - 099/100
102 - 105/106
103 - 103/104
104 - 321/322 (DNB to CHD)
105 - 025/026
106 - 237/238
107 - 125/126 (DNB to CHD)