EWL (Normal) (30): 001/002, 005/006, 011/012, 013/014, 019/020,
029/030, 031/032, 033/034, 037/038, 043/044, 049/050, 051/052,
057/058, 071/072, 073/074, 075/076, 077/078, 079/080, 089/090,
091/092, 093/094, 109/110, 123/124, 129/130, 215/216, 225/226,
313/314, 319/320, 329/330, 349/350
NSL (Normal) (27): 007/008, 009/010, 015/016, 021/022, 039/040,
047/048, 059/060, 061/062, 063/064, 069/070, 081/082, 083/084,
085/086, 087/088, 115/116, 117/118, 119/120, 121/122, 125/126,
131/132, 201/202, 203/204, 207/208, 209/210, 311/312, 317/318,
327/328
Normal means after 10.30am, although not normal means before
10.30am. Train frequencies were capped at 4 min.
No LTE or evening trains for today.
CGL: ???/???, ???/???, ???/???
Crossover Trains: TBD
(can you please ask the other train enthusiasts about CGL and
crossover trains, thank you)