Trains spotted on the
North South Line on 3rd July 2009
005/006, 031/032, 035/036,
039/040, 045/046, 071/072, 075/076, 093/094, 097/098, 099/100, 101/102, 103/104, 105/106, 111/112,
117/118, 131/132, 215/216,
233/234, 327/328, 343/344
19 trains in total, deployments are incomplete. There are
15 C151s,
2 C651s and
2
C751Bs.
Trains spotted on the
East West Line on 3rd July 2009
007/008, 009/010, 011/012,
013/014, 017/018, 019/020, 023/024, 025/026, 027/028, 029/030,
033/034, 037/038, 041/042, 049/050, 051/052, 057/058,
059/060, 063/064, 079/080, 087/088, 091/092, 107/108, 113/114,
119/120, 121/122, 203/204, 205/206, 207/208, 211/212, 213/214,
217/218, 221/222, 223/224, 225/226, 229/230, 237/238, 311/312,
313/314, 317/318, 331/332, 333/334, 337/338, 339/340, 341/342,
345/346, 349/350, 351/352
47 trains in total, deployments are COMPLETE. There are
25 C151s,
11 C651s and
11
C751Bs.
Trains spotted on the
Changi Airport Extension on 3rd July 2009
015/016, 061/062, 021/022
3 trains in total, deployments are COMPLETE. There are
3
C151s.
Trains spotted in the
Bishan Depot on 3rd July 2009
4 trains in total. There are 2 C151s and
2
C651s.