6/5/2009 train
deployments on EWL
003/004, 007/008, 009/010, 011/012, 017/018, 023/024, 029/030,
033/034, 037/038, 041/042, 043/044, 045/046, 051/052, 055/056,
057/058, 061/062, 063/064, 065/066, 069/070, 075/076, 079/080,
085/086, 099/100, 103/104, 111/112, 115/116, 119/120, 121/122,
127/128, 201/202, 211/212, 229/230, 315/316, 317/318, 329/330,
331/332, 333/334, 341/342, 343/344, 345/346, 347/348
41 trains in total (above deployments may be incomplete)
These were during evening peak i suppose?
Do you peer out of your window for 2 hours and watch the trains
pass by and record?