20/5/2009 train
deployments on EWL
003/004, 005/006, 009/010, 013/014, 017/018, 021/022, 025/026,
027/028, 029/030, 031/032, 033/034, 035/036, 037/038, 041/042,
043/044, 057/058, 063/064, 065/066, 069/070, 071/072, 081/082,
093/094, 107/108, 109/110, 111/112, 121/122, 123/124, 131/132,
205/206, 211/212, 213/214, 215/216, 225/226, 227/228, 233/234,
235/236, 311/312, 315/316, 317/318, 331/332, 333/334, 335/336,
337/338, 339/340
44 trains in total (above deployments may be incomplete)
p/s: spotted 025/026 delayed at Simei stn from 1820 - 1830hrs,
all passengers alighted at about 1827hrs due to an unknown fault,
affected passengers had to board the next arriving train was
071/072..
No wonder i was stuck at Tampines for abt 10mins, so after
121/122 left wb, the next train arrived more that 10mins later.
Add in: 045/046
75/76 soon to become purple
Why?
Oh, you mean the words. I thot it was gettin some ad.