Today 969 buses all shaking like turtle at TPE.
Most, if not all SMRT svc is travelling slowly...
Did some observations on 27 Sept and 3 Oct...
Svc911 on 27 Sept :
1192E 911E - 1924 @Blk816 | 1928 @Blk875 (4mins)
1406S 911 - 1925 @Blk816 | 1932 @Blk875 (7mins)
1627X 911E - 1926 @Blk816 | 1934 @Blk875 (8mins)
1173K 911 - 1928 @Blk816 | 1936 @Blk875 (8mins)
1740D 911E - 1933 @Blk816 | 1941 @Blk875 (8mins)
Svc911 on 3 Oct :
1173K 911E - 1921 @Blk816 | 1927 @Blk875 (6mins)
3110G 911 - 1925 @Blk816 | 1931 @Blk875 (6mins)
1345J 911E - 1927 @Blk816 | 1935 @Blk875 (8mins)
1325S 911 - 1930 @Blk816 | 1938 @Blk875 (8mins)
1622J 911E - 1932 @Blk816 | 1941 @Blk875 (9mins)
Usual time taken to complete that loop is about 4-6mins.