Compiled Entire Train
spotting - 29/10/10
EWL (37) - 20 C151, 9 C651, 8 C751B
003/004, 005/006, 007/008, 009/010, 015/016, 027/028, 029/030,
037/038, 043/044, 047/048, 077/078, 085/086, 095/096, 103/104,
105/106, 107/108, 109/110, 121/122, 127/128, 131/132, 205/206,
207/208, 209/210, 211/212, 215/216, 223/224, 229/230, 231/232,
237/238, 311/312, 313/314, 317/318, 329/330, 331/332, 341/342,
343/344, 347/348
EWL LTE (6) - 5 C151, 1
C651
201 - 007/008
202 - 037/038
203 - 211/212
204 - 105/106
205 - 081/082
206 - 091/092
NSL (38) - 27 C151, 3 C651, 8 C751B
011/012, 017/018, 019/020, 025/026, 031/032, 033/034, 036/041,
045/046, 053/054, 055/056, 057/058, 059/060, 061/062, 063/064,
067/068, 069/070, 071/072, 075/076, 079/080, 081/082, 083/084,
089/090, 097/098, 099/100, 101/102, 123/124, 115/116, 203/204,
217/218, 221/222, 323/324, 333/334, 335/336, 337/338, 339/340,
345/346, 349/350, 351/352
NSL LTE (7) - 5 C151, 1 C651, 1 C751B
211 - 059/060
212 - 019/020
213 - 125/126
214 - 351/352
215 - 055/056
216 - 217/218
217 - 036/041!!!
CGL (2) - 2 C651, 1
C751B
140 - 233/234
141 - 235/236
142 - 311/312